Circuit simulation files

This page is a MathJax free page to accompany this page describing the models.

Here's my circuit as a text file from the circuit simulator website: (just cut and past this text in the box after selecting that you'd like to import model from text). There are a few models here: the parts to cut and paste are in blue.

Model #1: The original model:

$ 1 0.0000049999999999999996 382.76258214399064 48 5 43
s 176 112 176 64 0 1 false
w 176 272 176 336 0
l 384 160 384 272 2 1.151170249 0
w 176 144 176 112 0
v 176 272 176 144 0 0 40 20 0 0 0.5
w 176 64 384 64 0
r 384 64 384 160 0 0.1
r 448 336 448 64 0 0.4
w 448 64 384 64 0
w 384 336 448 336 0
r 176 336 384 336 0 0.15
w 384 272 384 336 0
r 336 272 224 272 0 0.6
w 336 272 384 272 0
w 224 272 176 272 0
o 4 64 0 33 10 0.00009765625 0 -1
o 12 64 0 33 0.0000762939453125 0.00009765625 1 -1
o 2 64 0 33 0.0000762939453125 0.00009765625 2 -1


Model #2: OK, this version has labels, but it doesn't seem to work as a link (it makes my scopes disappear too as a link -- you shouldn't have that problem with the version below):

$ 1 0.0000049999999999999996 0 48 5 43
s 432 224 432 176 0 1 false
w 432 384 432 448 0
l 640 272 640 384 2 1.151170249 0
w 432 256 432 224 0
v 432 320 432 256 0 0 40 20 0 0 0.5
w 432 176 640 176 0
r 640 176 640 272 0 0.1
r 704 448 704 176 0 0.4
w 704 176 640 176 0
w 640 448 704 448 0
r 432 448 640 448 0 0.15
w 640 384 640 448 0
r 592 384 480 384 0 0.6
w 592 384 640 384 0
w 480 384 432 384 0
w 432 384 432 320 0
x 200 289 403 292 0 12 20 V = g(t) = gov spending [Scope #1]
x 479 354 598 357 0 12 i31(t) = T(t) [scope #3]
x 497 481 588 484 0 12 i32(t) = Y(t)(1 - θ)
x 310 356 423 359 0 12 i3(t) = Y(t) [Scope #2]
x 511 279 626 282 0 12 i1(t) = H(t) [Scope #4]
x 14 633 277 636 0 16 20 V = g(t) = gov spending [Scope #1]
x 359 635 506 638 0 16 i3(t) = Y(t) [Scope #2]
x 647 634 800 637 0 16 i31(t) = T(t) [scope #3]
x 921 633 1070 636 0 16 i1(t) = H(t) [Scope #4]
o 4 64 0 34 20 25.6 0 -1
o 15 64 0 33 0.0000762939453125 51.2 1 -1
o 12 64 0 33 5 12.8 2 -1
o 2 64 0 33 10 12.8 3 -1

Model #3: I improved the scope labels (now embedded in the scopes [1]), the measurement of G (as a voltage on the circuit rather than the battery itself) and most importantly, what happens when you change G from 20 to 0: I replaced the old switch with a SPDT switch so the voltage source is either the battery or just a wire (0 volts) so this leaves the time constant of the circuit in tact, and the Y and T curves behave like they should. Unfortunately the below circuit text descriptor has a problem: for some reason it drops my Scope 4 (the H = i₁ current). I have no idea why. So figure 3 on the page where I describe it shows what it looks like after I add it back in. Oddly the link version (with no labels) preserves all four scopes.

$ 1 0.002 6.450009306485578 24 25 43
w 592 352 592 416 0
l 800 256 800 352 2 1.151170249 0.0007599776312376831
w 592 352 560 352 0
v 560 304 560 240 0 0 40 20 0 0 0.5
w 672 144 800 144 0
r 800 144 800 240 0 0.1
r 864 416 864 144 0 0.4
w 864 144 800 144 0
w 800 416 864 416 0
r 640 416 800 416 0 0.15
w 800 352 800 416 0
r 752 352 640 352 0 0.6
w 752 352 800 352 1
w 640 352 592 352 0
w 576 144 640 144 1
p 640 416 640 144 0
w 592 416 640 416 0
S 576 144 576 192 0 0 false 0
w 592 352 592 192 0
w 560 240 560 192 0
w 560 352 560 304 0
x 707 130 799 133 0 24 Y = i
₃ →
x 633 328 744 331 0 24  ← T = i

x 644 449 706 452 0 24 ← i
x 878 250 915 253 0 24 i₂ ↓
x 711 249 793 252 0 24 H = i
₁ ↓
x 423 163 549 166 0 14 G = Vs = 20 v or 0 v
x 490 254 549 257 0 24 +20 v
w 800 240 800 256 1
w 640 144 672 144 2
o 15 64 0 34 0.0000762939453125 0.00009765625 0 -1 Scope 1: G = Vs
o 14 64 0 33 0.0000762939453125 6.4 1 -1 Scope 2: Y = i

o 11 64 0 33 0.0390625 0.8 2 -1 Scope 3: T = i
o 1 64 0 33 0.078125 6.4 3 -1 Scope 4: H = i

Model #4: Op amp implementation, version #1: The link version is here (and looks a bit better: the circuit is more centered).

$ 1 0.005 38.696464541249114 23 25 50
a 704 112 672 112 0 500 -500 1000000
r 656 48 720 48 0 5.98608546406
w 656 112 656 80 0
w 720 80 720 96 0
r 720 96 768 96 0 1.49652132346
g 720 128 720 144 0
w 704 96 720 96 0
w 704 128 720 128 0
w 656 112 672 112 0
c 720 80 656 80 0 1 79.99678813245367
w 656 80 656 48 0
w 720 80 720 48 0
O 464 128 416 128 1
w 544 464 544 448 0
w 544 224 544 208 0
R 992 96 1024 96 0 0 40 20 0 0 0.5
w 480 224 496 224 0
w 528 240 544 240 0
w 528 208 544 208 0
r 544 224 592 224 0 1.3
w 544 192 544 208 0
w 480 224 480 192 0
r 480 192 544 192 0 1
a 528 224 496 224 0 500 -500 1000000
w 544 288 544 304 0
w 464 224 480 224 0
w 544 384 544 368 0
w 656 304 656 224 0
w 656 304 656 384 0
w 656 384 656 464 0
w 464 304 480 304 0
a 528 304 496 304 0 500 -500 1000000
r 480 272 544 272 0 1
w 480 304 480 272 0
w 544 272 544 288 0
r 544 304 592 304 0 6.5
w 528 288 544 288 0
w 528 320 544 320 0
w 480 304 496 304 0
w 464 384 480 384 0
a 528 384 496 384 0 500 -500 1000000
r 480 352 544 352 0 1
w 480 384 480 352 0
w 544 352 544 368 0
r 544 384 592 384 0 1.625
w 528 368 544 368 0
w 528 400 544 400 0
w 480 384 496 384 0
w 464 464 480 464 0
a 528 464 496 464 0 500 -500 1000000
r 480 432 544 432 0 1
w 480 464 480 432 0
w 544 432 544 448 0
r 544 464 592 464 0 1.3
w 528 448 544 448 0
w 528 480 544 480 0
w 480 464 496 464 0
w 656 112 656 224 0
w 832 192 592 192 0
w 832 352 592 352 0
w 832 432 592 432 0
w 832 432 832 352 0
w 2368 416 2336 416 0
w 592 224 656 224 0
w 592 304 656 304 0
w 592 384 656 384 0
w 592 464 656 464 0
r 544 192 592 192 0 0.52
r 544 272 592 272 0 2.6
r 544 352 592 352 0 0.65
r 704 -400 752 -400 0 1
r 2384 528 2432 528 0 1
r 544 432 592 432 0 1.08333333333333
w 832 192 832 272 0
w 960 160 960 96 0
w 832 272 832 352 0
r 896 160 944 160 0 1
w 960 160 944 160 0
w 832 192 848 192 0
a 880 192 848 192 0 500 -500 1000000
r 832 160 896 160 0 1
w 832 192 832 160 0
w 896 160 896 176 0
w 880 176 896 176 0
w 880 208 896 208 0
w 960 96 768 96 2
g 544 320 544 336 0
g 544 400 544 416 0
g 896 208 896 224 0
g 544 480 544 496 0
g 544 240 544 256 0
w 832 272 592 272 0
g 544 144 544 160 0
w 480 128 496 128 0
w 528 144 544 144 0
w 528 112 544 112 0
w 544 96 544 112 0
w 480 128 480 96 0
r 480 96 544 96 0 1
a 528 128 496 128 0 500 -500 1000000
w 464 128 480 128 0
w 656 112 592 112 0
r 544 112 592 112 0 1
O 464 224 416 224 1
O 464 304 416 304 1
O 464 384 416 384 1
O 464 464 416 464 1
s 960 96 992 96 0 1 false
o 85 64 0 34 20 12.8 0 -1
o 12 64 0 34 80 0.00009765625 1 -1
o 103 64 0 34 160 0.00009765625 2 -1
o 104 64 0 34 20 0.00009765625 3 -1
o 105 64 0 34 80 0.00009765625 4 -1
o 106 64 0 34 80 0.00009765625 5 -1
 

 
[1] you have to manually edit the circuit text descriptors to add labels inside the scopes. They are the lines starting with "o" towards the bottom. Put your embedded scope label after the "-1". The scopes are arranged with the left most 1st going down (respectively, to the right).

No comments :

Post a Comment